<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>silevo</title>
	<atom:link href="http://silevosolar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://silevosolar.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 22:52:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>10 New Cleantech Technologies</title>
		<link>http://silevosolar.com/2011/11/21/10-new-cleantech-technologies/</link>
		<comments>http://silevosolar.com/2011/11/21/10-new-cleantech-technologies/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:53:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://silevosolar.com/?p=622</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://silevosolar.com/2011/11/21/10-new-cleantech-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silevo hybrid solar solar cell challenges conventional wisdom</title>
		<link>http://silevosolar.com/2011/10/14/silevo-hybrid-solar-solar-cell-challenges-conventional-wisdom/</link>
		<comments>http://silevosolar.com/2011/10/14/silevo-hybrid-solar-solar-cell-challenges-conventional-wisdom/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:07:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://silevosolar.com/?p=614</guid>
		<description><![CDATA[Complimentary article here written by Ubergizmo]]></description>
			<content:encoded><![CDATA[<p>Complimentary article here written by Ubergizmo</p>
]]></content:encoded>
			<wfw:commentRss>http://silevosolar.com/2011/10/14/silevo-hybrid-solar-solar-cell-challenges-conventional-wisdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silevo reveal product with best Performance/Cost ratio</title>
		<link>http://silevosolar.com/2011/10/14/silevo-reveal-product-with-best-performancecost-ratio/</link>
		<comments>http://silevosolar.com/2011/10/14/silevo-reveal-product-with-best-performancecost-ratio/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:01:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://silevosolar.com/?p=612</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://silevosolar.com/2011/10/14/silevo-reveal-product-with-best-performancecost-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid solar cell challenges status quo</title>
		<link>http://silevosolar.com/2011/10/12/hybrid-solar-cell-challenges-status-quo/</link>
		<comments>http://silevosolar.com/2011/10/12/hybrid-solar-cell-challenges-status-quo/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 22:26:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://silevosolar.com/?p=608</guid>
		<description><![CDATA[Good to see a warm reception to our approach and strategy]]></description>
			<content:encoded><![CDATA[<p>Good to see a warm reception to our approach and strategy</p>
]]></content:encoded>
			<wfw:commentRss>http://silevosolar.com/2011/10/12/hybrid-solar-cell-challenges-status-quo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver is a problem for traditional c-Si based devices and manufacturers</title>
		<link>http://silevosolar.com/2011/09/28/silver-is-a-problem-for-traditional-c-si-based-devices-and-manufacturers/</link>
		<comments>http://silevosolar.com/2011/09/28/silver-is-a-problem-for-traditional-c-si-based-devices-and-manufacturers/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 21:46:09 +0000</pubDate>
		<dc:creator>silevo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://silevosolar.com.s134905.gridserver.com/?p=401</guid>
		<description><![CDATA[Silver problem is growing and the impact will be seen in company&#8217;s margin numbers.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Silver problem is growing and the impact will be seen in company&#8217;s margin numbers.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://silevosolar.com/2011/09/28/silver-is-a-problem-for-traditional-c-si-based-devices-and-manufacturers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polysilcon capacity continues to exceed anticipated demand</title>
		<link>http://silevosolar.com/2011/09/28/polysilcon-capacity-continues-to-exceed-anticipated-demand/</link>
		<comments>http://silevosolar.com/2011/09/28/polysilcon-capacity-continues-to-exceed-anticipated-demand/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:31:31 +0000</pubDate>
		<dc:creator>silevo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://silevosolar.com.s134905.gridserver.com/?p=380</guid>
		<description><![CDATA[PvInvestor has consolidated current and future polysilicon capacity.  Capacity far exceeds expected consumption which supports Silevo&#8217;s view that the #1 cost contributor of c-Si based cells will continue to see competitive pricing in the future.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">PvInvestor has consolidated current and future polysilicon capacity.  Capacity far exceeds expected consumption which supports Silevo&#8217;s view that the #1 cost contributor of c-Si based cells will continue to see competitive pricing in the future.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://silevosolar.com/2011/09/28/polysilcon-capacity-continues-to-exceed-anticipated-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One view on understanding value of Temperature Coefficients</title>
		<link>http://silevosolar.com/2011/09/28/one-view-on-understanding-value-of-temperature-coefficients/</link>
		<comments>http://silevosolar.com/2011/09/28/one-view-on-understanding-value-of-temperature-coefficients/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:27:25 +0000</pubDate>
		<dc:creator>silevo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://silevosolar.com.s134905.gridserver.com/?p=371</guid>
		<description><![CDATA[Greentech Media published a note regarding Juwi&#8217;s analysis of CdTe pricing versus standard c-Si modules. Juwi&#8217;s data from their projects showed that the CdTe panels garnered higher energy harvest which effectively translated to 2 pts of efficiency. Silevo&#8217;s low temperature &#8230; <a href="http://silevosolar.com/2011/09/28/one-view-on-understanding-value-of-temperature-coefficients/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Greentech Media published a note regarding Juwi&#8217;s analysis of CdTe pricing versus standard c-Si modules. Juwi&#8217;s data from their projects showed that the CdTe panels garnered higher energy harvest which effectively translated to 2 pts of efficiency. Silevo&#8217;s low temperature coefficients will garner these same benefits.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://silevosolar.com/2011/09/28/one-view-on-understanding-value-of-temperature-coefficients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility-Scale Installations</title>
		<link>http://silevosolar.com/2011/09/21/utility-scale-installations/</link>
		<comments>http://silevosolar.com/2011/09/21/utility-scale-installations/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 22:37:09 +0000</pubDate>
		<dc:creator>silevo</dc:creator>
				<category><![CDATA[Utility-Scale Installations]]></category>

		<guid isPermaLink="false">http://192.168.1.118/silevo/?p=262</guid>
		<description><![CDATA[Silevo’s Triex modules are optimally suited for utility-scale solar installations, such as solar farms, bringing the Triex three pillars of value to this groundbreaking market segment.  Utility Scale Solar Farm High efficiency, low temperature coefficients and low costs are required &#8230; <a href="http://silevosolar.com/2011/09/21/utility-scale-installations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Silevo’s Triex modules are optimally suited for utility-scale solar installations, such as solar farms, bringing the Triex three pillars of value to this groundbreaking market segment. <span id="more-262"></span></p>
<p align="center"><a href="http://silevosolar.com.s134905.gridserver.com/wp-content/uploads/2011/10/Applications_Utility-Scale.png"><img class="aligncenter size-medium wp-image-537" title="Applications_Utility-Scale" src="http://silevosolar.com.s134905.gridserver.com/wp-content/uploads/2011/10/Applications_Utility-Scale-500x243.png" alt="Applications Utility-Scale" width="500" height="243" /></a></p>
<p align="center"><em>Utility Scale Solar Farm</em></p>
<p style="text-align: left;" align="center">High efficiency, low temperature coefficients and low costs are required to drive the absolute lowest system costs for utility-scale installations, ranging in size from 1MW – 100MW, and Silevo’s Triex modules are set to yield these imperative benefits to utility-scale installations.</p>
<p>Solar industry customers recognize that innovation is key to continuing improvements and breakthroughs in solar energy adoption, and Silevo is actively engaged with various entities from EPCs, third-party panel validators, and leading installers and developers on installations and subsequent data to enable adoption in this broader market segment in the years to come.</p>
<p>As well Silevo’s Triex modules’ high efficiency performance makes them an optimal solution for single- and multi-axis trackers, which can enable additional energy harvest benefits for utility-scale installations.  The Triex cell’s low temperature coefficients and unique copper metallization scheme make it a value-added solution for the various Low Concentration PV (LCPV) approaches planned for utility solar farms. Silevo partners are currently evaluating LCPV solutions to leverage the value of Triex modules in future solar farms.</p>
]]></content:encoded>
			<wfw:commentRss>http://silevosolar.com/2011/09/21/utility-scale-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Rooftop Installations</title>
		<link>http://silevosolar.com/2011/09/21/commercial-rooftop-installations/</link>
		<comments>http://silevosolar.com/2011/09/21/commercial-rooftop-installations/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 22:36:17 +0000</pubDate>
		<dc:creator>silevo</dc:creator>
				<category><![CDATA[Commercial Rooftop Installations]]></category>

		<guid isPermaLink="false">http://192.168.1.118/silevo/?p=260</guid>
		<description><![CDATA[Silevo’s high efficiency and corresponding high power output makes the Triex modules the perfect solar energy solution for area-constrained installations which include commercial rooftops. Commercial Installation Much like residential installations, there is increasing value to be garnered with greater power &#8230; <a href="http://silevosolar.com/2011/09/21/commercial-rooftop-installations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Silevo’s high efficiency and corresponding high power output makes the Triex modules the perfect solar energy solution for area-constrained installations which include commercial rooftops.<span id="more-260"></span></p>
<p align="center"><a href="http://silevosolar.com.s134905.gridserver.com/wp-content/uploads/2011/10/Applications_Commercial.png"><img class="aligncenter size-medium wp-image-535" title="Applications_Commercial" src="http://silevosolar.com.s134905.gridserver.com/wp-content/uploads/2011/10/Applications_Commercial-500x333.png" alt="Applications Commercial" width="500" height="333" /></a></p>
<p align="center"><em>Commercial Installation</em></p>
<p style="text-align: left;" align="center">Much like residential installations, there is increasing value to be garnered with greater power output from a given space, for instance, that of a warehouse rooftop or large commercial building rooftop installation, which tend to range in size from 100KW – 1MW.</p>
<p>In addition to the traditional power generated by nameplate panel efficiency, Silevo’s Triex modules yield lower temperature coefficients for better energy harvest.  As installation sizes increase, such as with large-scale commercial installations, the importance of lower temperature coefficients magnifies and becomes even more valuable. Temperature coefficients in the range of -0.27%/C can generate energy harvest values of an additional 4% &#8211; 12%, depending on climate. The additional electricity that can be harvested from a commercial installation is immense; for instance, garnering an extra 5% system output on a 100KW installation versus a 5% benefit on a 3KW installation.  Commercial installers can greatly benefit from choosing Silevo’s Triex modules high efficiency panel with one of the industry’s leading temperature coefficients.</p>
<p>Silevo’s Triex modules are immediately available for the commercial installation market.</p>
]]></content:encoded>
			<wfw:commentRss>http://silevosolar.com/2011/09/21/commercial-rooftop-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Rooftop Installation</title>
		<link>http://silevosolar.com/2011/09/21/residential-rooftop-installation/</link>
		<comments>http://silevosolar.com/2011/09/21/residential-rooftop-installation/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 22:35:00 +0000</pubDate>
		<dc:creator>silevo</dc:creator>
				<category><![CDATA[Residential Rooftop Installations]]></category>

		<guid isPermaLink="false">http://192.168.1.118/silevo/?p=258</guid>
		<description><![CDATA[Silevo combines high efficiency and low cost to offer the most cost-effective solar solution for space constrained installations such as residential rooftops.  Residential Installation By producing higher power than similarly priced modules, Silevo’s Triex modules both reduce installations costs and &#8230; <a href="http://silevosolar.com/2011/09/21/residential-rooftop-installation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Silevo combines high efficiency and low cost to offer the most cost-effective solar solution for space constrained installations such as residential rooftops. <span id="more-258"></span></p>
<p align="center"><a href="http://silevosolar.com.s134905.gridserver.com/wp-content/uploads/2011/10/Applications_Residential.png"><img class="aligncenter size-medium wp-image-536" title="Applications_Residential" src="http://silevosolar.com.s134905.gridserver.com/wp-content/uploads/2011/10/Applications_Residential-500x332.png" alt="Applications Residential" width="500" height="332" /></a></p>
<p align="center"><em>Residential Installation </em></p>
<p style="text-align: left;" align="center">By producing higher power than similarly priced modules, Silevo’s Triex modules both reduce installations costs and space requirements as less panels are needed to meet a high power demand.</p>
<p style="text-align: left;">With an attractive black appearance, Triex modules are the perfect choice for installations ranging in size from 3KW to 20KW.  The &gt;220Wp panels on a 1.26m2 panel size enable light-weight modules and easy rooftop installation.</p>
<p style="text-align: left;">Silevo Triex modules are immediately available to power the growing demand for distributed solar energy generation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://silevosolar.com/2011/09/21/residential-rooftop-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

