<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>silevo</title>
	<atom:link href="http://silevosolar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://silevosolar.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 17:13:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Silevo introduces silicon PV that doesn&#8217;t wilt in the heat</title>
		<link>http://silevosolar.com/2012/04/18/silevo-introduces-silicon-pv-that-doesnt-wilt-in-the-heat/</link>
		<comments>http://silevosolar.com/2012/04/18/silevo-introduces-silicon-pv-that-doesnt-wilt-in-the-heat/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:33:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://silevosolar.com/?p=680</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://silevosolar.com/2012/04/18/silevo-introduces-silicon-pv-that-doesnt-wilt-in-the-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A with Silevo at PV America West</title>
		<link>http://silevosolar.com/2012/03/23/qa-with-silevo-at-pv-america-west/</link>
		<comments>http://silevosolar.com/2012/03/23/qa-with-silevo-at-pv-america-west/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:16:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://silevosolar.com/?p=675</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://silevosolar.com/2012/03/23/qa-with-silevo-at-pv-america-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silevo Participating at SNEC &amp; Photon Terawatt Conference Series</title>
		<link>http://silevosolar.com/2012/03/01/silevo-participating-at-pv-america-west-march-19th-21st-san-jose-convention-center-booth-532/</link>
		<comments>http://silevosolar.com/2012/03/01/silevo-participating-at-pv-america-west-march-19th-21st-san-jose-convention-center-booth-532/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 00:47:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://silevosolar.com/?p=659</guid>
		<description><![CDATA[  Silevo a Featured Speaker and Exhibitor at SNEC PV Power Expo 2012 Silevo to Present New Cell Design with Greater Than 20 Percent Efficiency  FREMONT, Calif. — May 14, 2012—Silevo, Inc., a solar cell innovator and photovoltaic solar module &#8230; <a href="http://silevosolar.com/2012/03/01/silevo-participating-at-pv-america-west-march-19th-21st-san-jose-convention-center-booth-532/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p align="center"><strong>Silevo a Featured Speaker and Exhibitor at SNEC PV Power Expo 2012</strong></p>
<p align="center"><em>Silevo to Present New Cell Design with Greater Than 20 Percent Efficiency</em></p>
<p><em> </em>FREMONT, Calif. — May 14, 2012—<a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=1&amp;cts=1330988669057&amp;ved=0CCgQFjAA&amp;url=http%3A%2F%2Fsilevosolar.com%2F&amp;ei=e0ZVT976L6qpiQKr79i0Bg&amp;usg=AFQjCNHuTYVAudpk_FFBV5GdgJ7BB1dQww&amp;sig2=U1r32DC3WRX6gF07x1M3TA">Silevo, Inc.</a>, a solar cell innovator and photovoltaic solar module manufacturer, today announced that it will be a featured presenter on a new crystalline cell concept that enables greater than 20 percent efficiency without silver at <a href="http://www.snec.org.cn/Default.aspx?lang=en">SNEC PV Power Expo 2012</a>, taking place May 16-18 in Shanghai, China. SNEC PV Power Expo is globally recognized as Asia’s largest annual photovoltaic technology event that attracts solar industry professionals from the entire supply chain.</p>
<p><strong>Who:</strong> Christopher Beitel, vice president of business development and marketing, Silevo</p>
<p><strong>What: </strong><em>A Greater Than 20 Percent Efficient Crystalline Cell Design Without Silver</em>, a presentation in PHOTON’s Solar Terawatt-hours Conference Series that will showcase China’s highest efficiency modules</p>
<p><strong>Where: </strong>Jumeirah Himalayas Hotel, No. 1108, Meihua Road, Pudong, Shanghai, 201204</p>
<p><strong> When: </strong>Thursday, May 17, 2012, from 2:00 p.m. to 4:00 p.m. CST</p>
<p>Please visit Silevo at Hall E7, booth #260 (E7-260) to experience Silevo’s proprietary Triex™ technology, which evolves silicon-based PV as the first hybrid solar solution to combine high-performance crystalline silicon N-type substrates, thin-film passivation layers, and a unique tunneling oxide layer – all in a single solar module. Powered by breakthrough “tunneling junction” architecture, these three materials together enable the Triex module to deliver high efficiency, competitive module costs and optimal energy harvest. Based on these criteria, Silevo offers the industry’s leading system cost value.</p>
<p><strong>About Silevo, Inc</strong>.</p>
<p>Silevo, Inc., formerly known as Sierra Solar Power, was founded on the principal that technical innovation can evolve silicon-based cells and modules to both increase performance and lower costs. The company was founded in 2007 by leading executives and innovation engineers from the semiconductor industry with the business strategy of combining U.S.-based headquarters and R&amp;D facilities with scalable, automated, low cost manufacturing operations in Hangzhou, China. Silevo’s unique technology and a low cost operations model aligns with its mission to transition today’s subsidized PV market into a self-sustaining future that furthers widespread solar adoption. For more information, please visit <a href="http://www.silevosolar.com">www.silevosolar.com</a>.</p>
<p align="center"> # # #</p>
<p> <strong>Contact Information:</strong></p>
<table width="50%" border="0" cellspacing="5" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="96%">Schwartz MSL<br />
Gina Manassero<br />
(415) 512-0770<br />
<a href="mailto:Silevo@schwartzmsl.com">Silevo@schwartzmsl.com</a>&nbsp;</p>
<p>Silevo, Inc.</p>
<p>Chris Beitel</p>
<p>(510) 771-1394</p>
<p><a href="mailto:chris_beitel@silevosolar.com">chris_beitel@silevosolar.com</a></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<table width="50%" border="0" cellspacing="5" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="96%"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://silevosolar.com/2012/03/01/silevo-participating-at-pv-america-west-march-19th-21st-san-jose-convention-center-booth-532/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 New Cleantech Technologies</title>
		<link>http://silevosolar.com/2011/11/21/10-new-cleantech-technologies/</link>
		<comments>http://silevosolar.com/2011/11/21/10-new-cleantech-technologies/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:53:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://silevosolar.com/?p=622</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://silevosolar.com/2011/11/21/10-new-cleantech-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silevo hybrid solar solar cell challenges conventional wisdom</title>
		<link>http://silevosolar.com/2011/10/14/silevo-hybrid-solar-solar-cell-challenges-conventional-wisdom/</link>
		<comments>http://silevosolar.com/2011/10/14/silevo-hybrid-solar-solar-cell-challenges-conventional-wisdom/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:07:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://silevosolar.com/?p=614</guid>
		<description><![CDATA[Complimentary article here written by Ubergizmo]]></description>
			<content:encoded><![CDATA[<p>Complimentary article here written by Ubergizmo</p>
]]></content:encoded>
			<wfw:commentRss>http://silevosolar.com/2011/10/14/silevo-hybrid-solar-solar-cell-challenges-conventional-wisdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silevo reveal product with best Performance/Cost ratio</title>
		<link>http://silevosolar.com/2011/10/14/silevo-reveal-product-with-best-performancecost-ratio/</link>
		<comments>http://silevosolar.com/2011/10/14/silevo-reveal-product-with-best-performancecost-ratio/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:01:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://silevosolar.com/?p=612</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://silevosolar.com/2011/10/14/silevo-reveal-product-with-best-performancecost-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid solar cell challenges status quo</title>
		<link>http://silevosolar.com/2011/10/12/hybrid-solar-cell-challenges-status-quo/</link>
		<comments>http://silevosolar.com/2011/10/12/hybrid-solar-cell-challenges-status-quo/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 22:26:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://silevosolar.com/?p=608</guid>
		<description><![CDATA[Good to see a warm reception to our approach and strategy]]></description>
			<content:encoded><![CDATA[<p>Good to see a warm reception to our approach and strategy</p>
]]></content:encoded>
			<wfw:commentRss>http://silevosolar.com/2011/10/12/hybrid-solar-cell-challenges-status-quo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver is a problem for traditional c-Si based devices and manufacturers</title>
		<link>http://silevosolar.com/2011/09/28/silver-is-a-problem-for-traditional-c-si-based-devices-and-manufacturers/</link>
		<comments>http://silevosolar.com/2011/09/28/silver-is-a-problem-for-traditional-c-si-based-devices-and-manufacturers/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 21:46:09 +0000</pubDate>
		<dc:creator>silevo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://silevosolar.com.s134905.gridserver.com/?p=401</guid>
		<description><![CDATA[Silver problem is growing and the impact will be seen in company&#8217;s margin numbers.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Silver problem is growing and the impact will be seen in company&#8217;s margin numbers.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://silevosolar.com/2011/09/28/silver-is-a-problem-for-traditional-c-si-based-devices-and-manufacturers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polysilcon capacity continues to exceed anticipated demand</title>
		<link>http://silevosolar.com/2011/09/28/polysilcon-capacity-continues-to-exceed-anticipated-demand/</link>
		<comments>http://silevosolar.com/2011/09/28/polysilcon-capacity-continues-to-exceed-anticipated-demand/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:31:31 +0000</pubDate>
		<dc:creator>silevo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://silevosolar.com.s134905.gridserver.com/?p=380</guid>
		<description><![CDATA[PvInvestor has consolidated current and future polysilicon capacity.  Capacity far exceeds expected consumption which supports Silevo&#8217;s view that the #1 cost contributor of c-Si based cells will continue to see competitive pricing in the future.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">PvInvestor has consolidated current and future polysilicon capacity.  Capacity far exceeds expected consumption which supports Silevo&#8217;s view that the #1 cost contributor of c-Si based cells will continue to see competitive pricing in the future.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://silevosolar.com/2011/09/28/polysilcon-capacity-continues-to-exceed-anticipated-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One view on understanding value of Temperature Coefficients</title>
		<link>http://silevosolar.com/2011/09/28/one-view-on-understanding-value-of-temperature-coefficients/</link>
		<comments>http://silevosolar.com/2011/09/28/one-view-on-understanding-value-of-temperature-coefficients/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:27:25 +0000</pubDate>
		<dc:creator>silevo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://silevosolar.com.s134905.gridserver.com/?p=371</guid>
		<description><![CDATA[Greentech Media published a note regarding Juwi&#8217;s analysis of CdTe pricing versus standard c-Si modules. Juwi&#8217;s data from their projects showed that the CdTe panels garnered higher energy harvest which effectively translated to 2 pts of efficiency. Silevo&#8217;s low temperature &#8230; <a href="http://silevosolar.com/2011/09/28/one-view-on-understanding-value-of-temperature-coefficients/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Greentech Media published a note regarding Juwi&#8217;s analysis of CdTe pricing versus standard c-Si modules. Juwi&#8217;s data from their projects showed that the CdTe panels garnered higher energy harvest which effectively translated to 2 pts of efficiency. Silevo&#8217;s low temperature coefficients will garner these same benefits.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://silevosolar.com/2011/09/28/one-view-on-understanding-value-of-temperature-coefficients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

